Tuition and Fees
Undergraduate students are automatically considered for NWU academic and need-based scholarships, which will reduce the total cost of tuition.
Students should submit the Free Application for Federal Student Aid (FAFSA) to be eligible for, and receive, additional financial aid resources. The FAFSA determines your Student Aid Index (SAI). Your eligibility for need-based aid is the remaining balance after subtracting your SAI from the total cost of attendance.
Estimated indirect expenses are not billed by NWU, but are included as part of the cost of attendance used to determine financial aid eligibility. Financial aid may be used to help cover indirect expenses.
See your admission counselor or contact the NWU financial aid office for a personal cost estimate.
Undergraduate Costs
Undergraduate tuition is billed by the semester; scholarships will reduce this tuition cost. The following example shows estimated annual costs. Each student’s exact costs will vary.
Estimates based on full-time attendance (12 – 18 credit hours per semester)
First Year (on campus) | First Year (at home) | Returning (on campus) | Returning (at home) | Returning (off campus) | |
---|---|---|---|---|---|
Tuition | 42,274 | 42,274 | 42,274 | 42,274 | 42,274 |
Fees | |||||
- Student fee | 1,194 | 1,194 | 1,194 | 1,194 | 1,194 |
- Technology fee | 104 | 104 | 104 | 104 | 104 |
- Matriculation fee | 150 | 150 | - | - | - |
Housing/Food | 12,232 | - | 13,326 | - | - |
Total Direct Expenses | $55,954 | $43,722 | $56.898 | $43,572 | $43,572 |
Housing/Food | - | 3,000 | - | 3,000 | 13,326 |
Books | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Personal expenses | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Transportation | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Total Indirect Expenses | $4,500 | $7,500 | $4,500 | $7,500 | $17,826 |
TOTAL COST OF ATTENDANCE | $60,454 | $51,222 | $61,398 | $51,072 | $61,398 |
Undergraduate One-Time and Occasional Fees
Item | Fee |
---|---|
Rize Course Fee, per course | $500 |
Additional Tuition for enrollment over 18 credit hours, per credit hour | $810 |
Tuition for Part-Time enrollment (1-11 credit hours), per credit hour | $1,390 |
Student Fee for Part-Time enrollment, per credit hour | $26 |
Tuition for Summer Term, per credit hour | $400 |
Tuition for Winter Term, per credit hour | $400 |
Tuition for approved High School students (fall & spring only), per credit hour | $200 |
Auditing Fee, per credit hour | $30 |
Credit by Examination Application Fee | $25 |
Credit by Examination Tuition Fee (Undergraduate), per credit hour earned | $115 |
Health and Human Performance activity fees | vary |
Laboratory breakage fee | vary |
Late Payment Fee | $40 |
Lifelong Learning Portfolio application fee | $100 |
Applied Music Fee, per credit hour of lesson | $235 |
Nursing student evaluation fee (per year) | $50 |
Nursing Skyfactor fee (per semester) | $50 |
Nursing student ATI subscription fee, per semester (depending on cohort start term) | $247-$722 |
Nursing Sim Lab supplies, per year | $85 |
Nursing student My Clinical Exchange, per semester | $20 |
Returned check collection fee | $40 |
Senior College fee (per course) | $25 |
Student-Faculty Collaborative Research course fee | $25 |
Student Identification Card replacement fee | $25 |
Transcripts (official) | $6-$10 |
Net Price Calculator
The Net Price Calculator estimates the cost to attend NWU for traditional undergraduate students.
Post Bachelor's Teachers and Project Management Certification
Courses are billed per credit hour; scholarships will reduce the cost of each course. The following example shows estimated annual costs. Each student’s exact costs will vary.
Estimates based on 12 credit hours per semester; 24 credit hours for the academic year.
New Student | Returning Student | |
---|---|---|
Tuition ($360/cr hr) | $8,640 | $8,640 |
Matriculation Fee | 160 | - |
Student Fee, per credit hour (18 hrs.) | 432 | 432 |
Total Direct Expenses | $9,232 | $9,072 |
Housing/Food ($6,474 per semester) | 12,948 | 12,948 |
Books ($50/cr hr) | 1,200 | 1,200 |
Personal Expenses | 1,500 | 1,500 |
Transportation | 1,000 | 1,000 |
Total Indirect Expenses | $16,648 | $16,648 |
TOTAL COST OF ATTENDANCE | $25,880 | $25,720 |
Adult Undergraduate Business Administration and Social Work Majors
Estimates are based on 9 credit hours per semester, 18 hours for the academic year
New Student | Returning Student | |
---|---|---|
Tuition ($360/cr hr) | 6,480 | 6,480 |
Matriculation fee | 160 | - |
Student fee, per credit hour (18 hrs) | 324 | 324 |
Total Direct Expenses | $6,964 | $6,804 |
Housing/Food ($6,500 per semester) | 13,000 | 13,000 |
Books ($50/cr hr, Maximum $600 per semester) | 900 | 900 |
Personal expenses | 1,500 | 1,500 |
Transportation | 1,000 | 1,000 |
Total Indirect Expenses | $16,400 | $16,400 |
TOTAL COST OF ATTENDANCE | $23,364 | $23,204 |
Adult Undergraduate Bachelor of Science in Nursing
Estimates are based on 9 credit hours per semester, 18 hours for the academic year
New Student | Returning Student | |
---|---|---|
Tuition ($376/cr hr) | 6,768 | 6,768 |
Matriculation Fee | 160 | - |
Nursing Skyfactor fee ($50 per semester) | 100 | 100 |
Nursing student evaluation fee | 50 | 50 |
Student fee, per credit hour (18 hrs) | 324 | 324 |
Total Direct Expenses | $7,402 | $7,242 |
Housing/Food ($6,500 per semester) | 13,000 | 13,000 |
Books ($50/cr hr, up to $600 per semester) | 900 | 900 |
Personal expenses | 1,400 | 1,400 |
Transportation | 1,000 | 1,000 |
Total Indirect Expenses | $16,300 | $16,300 |
TOTAL COST OF ATTENDANCE | $23,702 | $23,542 |
Graduate Costs
Graduate courses are billed per credit hour. The following example shows estimated annual costs. Each student’s exact costs will vary.
Estimates based on 6 credit hours per semester; 12 credit hours for the academic year.
Master of Business Administration
New Student | Returning Student | |
---|---|---|
Tuition ($540/cr hr) | 6,480 | 6,480 |
Matriculation Fee | 160 | - |
Online course fee, per credit hour (12 hrs) | 420 | 420 |
Total Direct Expenses | $7,060 | $6,900 |
Housing/Food ($6,500 per semester) | 13,000 | 13,000 |
Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
Personal expenses | 1,750 | 1,750 |
Transportation | 750 | 750 |
Total Indirect Expenses | $16,100 | $16,100 |
TOTAL COST OF ATTENDANCE | $23,160 | $23,000 |
Master of Science in Nursing
New Student | Returning Student | |
---|---|---|
Tuition ($497/cr hr) | 7,164 | 7,164 |
Matriculation fee | 160 | - |
Nursing Skyfactor fee ($50 per semester) | 100 | 100 |
Nursing student evaluation fee (per year) | 50 | 50 |
Online course fee, per credit hour (12 hrs) | 420 | 420 |
Total Direct Expenses | $7,894 | $7,734 |
Housing/Food ($6,500 per semester) | 13,000 | 13,000 |
Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
Personal expenses | 1,650 | 1,650 |
Transportation | 750 | 750 |
Total Indirect Expenses | $16,000 | $16,000 |
TOTAL COST OF ATTENDANCE | $23,894 | $23,734 |
MSN/MBA
New Student | Returning Student | |
---|---|---|
Tuition ($497/cr hr) | 5,964 | 5,964 |
Matriculation fee | 160 | - |
Nursing Skyfactor fee ($50 per semester) | 100 | 100 |
Nursing student evaluation fee (per year) | 50 | 50 |
Online course fee, per credit hour (12 hrs) | 420 | 420 |
Total Direct Expenses | $6,694 | $6,534 |
Housing/Food ($6,500 per semester) | 13,000 | 13,000 |
Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
Personal expenses | 1,650 | 1,650 |
Transportation | 750 | 750 |
Total Indirect Expenses | $16,000 | $16,000 |
TOTAL COST OF ATTENDANCE | $22,694 | $22,534 |
Master of Social Work
New Student | Returning Student | |
---|---|---|
Tuition ($520/cr hr) | 6,240 | 6,240 |
Matriculation fee | 160 | - |
Student fee, per credit hour (12 hrs) | 216 | 216 |
Total Direct Expenses | $6,616 | $6,456 |
Housing/Food ($6,500 per semester) | 13,000 | 13,000 |
Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
Personal expenses | 1,500 | 1,500 |
Transportation | 1,000 | 1,000 |
Total Indirect Expenses | $16,100 | $16,100 |
TOTAL COST OF ATTENDANCE | $22,716 | $22,556 |
Adult/Graduate One-Time and Occasional Fees
Item | Fee |
---|---|
Rize Course Fee, per course | $500 |
Online Course Fee, per credit hour | $35 |
Auditing Fee, per credit hour | $30 |
Credit by Examination Application Fee | $25 |
Credit by Examination Tuition Fee (Undergraduate), per credit hour earned | $115 |
Credit by Examination Tuition Fee (Graduate), per credit hour earned | $150 |
Health and Human Performance activity fees | vary |
Laboratory breakage fee | vary |
Late Payment Fee | $40 |
Applied Music Fee, per credit hour of lesson | $235 |
Returned check collection fee | $40 |
Student-Faculty Collaborative Research course fee | $25 |
Student Identification Card replacement fee | $25 |
Transcripts (official) | $6-$10 |